At a glance performance and information
Trading update:
Opening price:
207.00 p
Previous close:
208.00 p
Day High / Low:
211.00 p - 207.00 p
52 week High / Low:
212.00 p - 184.50 p
Volume:
102,019.00
Fundamentals:
Market capitalisation:
£ 145,262,918.06
Total assets:
157,291,000
Published NAV:
223.64 p
Premium + / Discount – (%):
-6.31%
Gross gearing:
0.35%
Dividends:
Last dividend:
GBP 2 (05/07/2024)
Dividend yield:
2.94%
Next dividend:
GBP 2 (02/01/2025)
Ex-Dividend date:
21/11/2024
Eligibility:
The value of investments, and income from them, can rise and fall so you may get back less than you invest. If you’re unsure about investing, seek independent advice. You may be eligible for financial advice through our partnership with Schroders Personal Wealth.
Dividend overview
Last dividend:
GBP 2 (05/07/2024)
Dividend yield:
2.94%
Next dividend:
GBP 2 (02/01/2025)
Ex-Dividend date:
21/11/2024
Dividend data
Year End | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|
31-Dec-2024 | GBP 2 | 02-Jan-25 | 21-Nov-24 | N/A |
GBP 2 | 05-Jul-24 | 06-Jun-24 | N/A | |
GBP 2 | 26-Apr-24 | 28-Mar-24 | N/A | |
31-Dec-2023 | GBP 2 | 02-Jan-24 | 23-Nov-23 | N/A |
GBP 2 | 02-Oct-23 | 17-Aug-23 | N/A | |
GBP 2 | 03-Jul-23 | 18-May-23 | N/A | |
GBP 2 | 28-Apr-23 | 30-Mar-23 | N/A | |
31-Dec-2022 | GBP 2 | 03-Jan-23 | 24-Nov-22 | N/A |
GBP 2 | 03-Oct-22 | 18-Aug-22 | N/A | |
GBP 2 | 01-Jul-22 | 19-May-22 | N/A | |
GBP 2 | 29-Apr-22 | 31-Mar-22 | N/A | |
31-Dec-2021 | GBP 2 | 04-Jan-22 | 25-Nov-21 | N/A |
GBP 2 | 01-Oct-21 | 19-Aug-21 | N/A | |
GBP 2 | 02-Jul-21 | 20-May-21 | N/A | |
GBP 2 | 29-Apr-21 | 01-Apr-21 | N/A | |
31-Dec-2020 | GBP 2 | 04-Jan-21 | 26-Nov-20 | N/A |
GBP 2 | 01-Oct-20 | 20-Aug-20 | N/A | |
GBP 2 | 03-Jul-20 | 21-May-20 | N/A | |
GBP 2 | 29-Apr-20 | 02-Apr-20 | N/A |
Fees and Charges
FE fundinfo Rating:
N/A
Share type:
Accumulation
Dividend frequency:
No dividends
12 month dividend yield:
2.94%
Ex-Dividend date:
21/11/2024