| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,198.00 | -10.00 | -0.45 | 3.83 % | 0.10 % | |
| Show more | 372.00 | -1.00 | -0.27 | 3.72 % | 0.01 % | |
| Show more | 527.78 | -5.56 | -1.02 | 0.00 % | 0.01 % | |
| Show more | 3,736.00 | -8.00 | -0.21 | 6.42 % | 0.09 % | |
| Show more | 0.85 | 0.04 | 3.85 | 0.00 % | -0.00 % | |
| Show more | 1.23 | -0.07 | -5.13 | 0.00 % | -0.00 % | |
| Show more | 1,100.00 | -5.00 | -0.45 | 0.70 % | -0.11 % | |
| Show more | 420.00 | -8.00 | -1.87 | 1.52 % | 0.02 % | |
| Show more | 322.00 | -9.00 | -2.72 | 5.64 % | 0.01 % | |
| Show more | 428.00 | -0.00 | -0.00 | 5.93 % | 0.01 % | |
| Show more | 658.00 | -6.00 | -0.90 | 0.00 % | 0.01 % | |
| Show more | 491.50 | -4.50 | -0.91 | 2.63 % | -0.02 % | |
| Show more | 87.00 | -0.25 | -0.29 | 4.58 % | 0.00 % | |
| Show more | 113.67 | -1.33 | -1.16 | 3.46 % | 0.00 % | |
| Show more | 1,600.00 | -6.00 | -0.37 | 2.74 % | 0.00 % | |
| Show more | 12.13 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 238.20 | 4.00 | 0.00 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.40 | -0.04 | -0.22 | 14.41 % | -0.01 % | |
| Show more | 1.80 | -0.14 | -7.00 | 43.87 % | -0.01 % | |
| Show more | 325.00 | 6.00 | 1.88 | 0.00 % | -0.04 % | |
| Show more | 75.00 | -4.00 | -5.06 | 0.00 % | -0.01 % | |
| Show more | 1,645.00 | -5.00 | -0.30 | 0.00 % | 0.00 % | |
| Show more | 0.09 | 0.00 | 0.92 | 0.00 % | -0.00 % | |
| Show more | 241.67 | 0.47 | 0.19 | 0.00 % | 0.00 % | |
| Show more | 1.03 | 0.11 | 11.82 | 0.00 % | -0.10 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | -0.00 | -11.39 | 0.00 % | -0.00 % | |
| Show more | 3,318.00 | 26.00 | 0.79 | 4.81 % | 0.02 % | |
| Show more | 215.00 | -2.00 | -0.92 | 1.45 % | -0.01 % | |
| Show more | 153.33 | 0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 62.50 | 0.00 | 0.00 | 4.75 % | 0.00 % | |
| Show more | 1,522.00 | 16.00 | 1.06 | 3.81 % | 0.09 % | |
| Show more | 105.20 | -0.40 | -0.38 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 72.90 | -0.60 | -0.82 | 0.00 % | 0.01 % | |
| Show more | 1.04 | -0.08 | -7.56 | 0.00 % | -0.00 % | |
| Show more | 6.37 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 872.00 | 4.00 | -0.00 | 6.87 % | 0.06 % | |
| Show more | 7.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 28.00 | -0.50 | -1.75 | 4.76 % | -0.00 % | |
| Show more | 334.60 | -5.20 | -1.53 | 1.43 % | 0.03 % | |
| Show more | 603.00 | -4.50 | -0.74 | 3.28 % | 0.02 % | |
| Show more | 37.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 156.20 | -0.60 | -0.38 | 0.95 % | 0.00 % | |
| Show more | 0.11 | 0.01 | 6.25 | 0.00 % | -0.00 % | |
| Show more | 10.60 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 242.00 | -32.50 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 8.43 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 1,309.00 | -8.00 | -0.61 | 2.36 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|