| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,611.00 | 26.00 | 1.01 | 3.33 % | 0.14 % | |
| Show more | 385.00 | 2.00 | 0.52 | 3.55 % | 0.01 % | |
| Show more | 525.00 | -5.00 | -0.94 | 0.00 % | 0.01 % | |
| Show more | 3,790.00 | 10.00 | 0.26 | 6.53 % | 0.10 % | |
| Show more | 0.89 | -0.04 | -4.70 | 0.00 % | -0.00 % | |
| Show more | 1.05 | 0.01 | 0.96 | 0.00 % | -0.01 % | |
| Show more | 1,080.00 | -11.00 | -1.01 | 0.89 % | -0.11 % | |
| Show more | 461.00 | 13.00 | 2.90 | 1.46 % | 0.02 % | |
| Show more | 330.00 | 3.00 | 0.92 | 4.82 % | 0.01 % | |
| Show more | 444.00 | 2.00 | 0.45 | 5.32 % | 0.01 % | |
| Show more | 712.00 | -4.00 | -0.56 | 0.00 % | 0.01 % | |
| Show more | 509.00 | 2.00 | 0.39 | 2.63 % | -0.02 % | |
| Show more | 117.00 | 2.00 | 1.74 | 3.46 % | 0.00 % | |
| Show more | 88.50 | -0.25 | -0.29 | 4.58 % | 0.00 % | |
| Show more | 1,698.00 | 20.00 | 1.19 | 2.90 % | 0.01 % | |
| Show more | 10.25 | 0.08 | 0.82 | 0.00 % | -0.00 % | |
| Show more | 258.40 | 4.80 | 1.89 | 6.07 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.64 | 0.02 | 0.11 | 18.77 % | -0.01 % | |
| Show more | 1.70 | -0.15 | -8.11 | 49.80 % | -0.01 % | |
| Show more | 320.50 | -2.50 | -0.77 | 0.00 % | -0.03 % | |
| Show more | 74.40 | -0.20 | -0.27 | 0.00 % | -0.01 % | |
| Show more | 1,780.00 | 60.00 | 3.49 | 0.00 % | 0.00 % | |
| Show more | 0.10 | -0.00 | -3.47 | 0.00 % | -0.00 % | |
| Show more | 230.00 | -1.90 | -0.82 | 0.00 % | 0.00 % | |
| Show more | 0.72 | 0.01 | 1.75 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,666.00 | 4.00 | 0.11 | 4.59 % | 0.05 % | |
| Show more | 281.00 | 0.50 | 0.18 | 1.03 % | -0.00 % | |
| Show more | 155.00 | 0.24 | 0.15 | 0.00 % | 0.00 % | |
| Show more | 62.00 | -0.50 | -0.80 | 4.24 % | 0.00 % | |
| Show more | 155.00 | 3.00 | 1.97 | 3.61 % | 0.01 % | |
| Show more | 105.60 | 0.20 | 0.19 | 7.63 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 60.60 | 2.00 | 3.41 | 0.00 % | 0.00 % | |
| Show more | 1.35 | -0.08 | -5.81 | 0.00 % | -0.00 % | |
| Show more | 5.50 | -0.20 | -3.51 | 0.00 % | -0.00 % | |
| Show more | 874.00 | -2.00 | -0.23 | 5.58 % | 0.07 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 27.50 | 0.30 | 1.10 | 3.68 % | -0.00 % | |
| Show more | 343.40 | 6.00 | 1.78 | 1.56 % | 0.03 % | |
| Show more | 636.00 | 5.00 | 0.79 | 2.40 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 161.40 | -0.80 | -0.49 | 0.99 % | 0.00 % | |
| Show more | 0.11 | -0.00 | -4.35 | 0.00 % | -0.00 % | |
| Show more | 10.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 238.50 | 26.50 | 12.50 | 0.00 % | 0.00 % | |
| Show more | 6.60 | 0.52 | 8.49 | 0.00 % | -0.00 % | |
| Show more | 1,351.00 | 7.00 | 0.52 | 2.12 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|