| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 8.88 | N/A | N/A | N/A % | N/A % | |
| Show more | 2,582.00 | -63.00 | -2.38 | 3.02 % | 0.11 % | |
| Show more | 407.00 | -2.50 | -0.61 | 3.50 % | 0.01 % | |
| Show more | 525.00 | -2.78 | -0.53 | 0.00 % | -0.01 % | |
| Show more | 4,110.00 | -26.00 | -0.63 | 5.95 % | 0.12 % | |
| Show more | 0.88 | -0.11 | -11.11 | 0.00 % | -0.00 % | |
| Show more | 0.88 | -0.06 | -6.49 | 0.00 % | -0.00 % | |
| Show more | 709.00 | -31.00 | -4.19 | 1.27 % | -0.11 % | |
| Show more | 404.00 | -7.00 | -1.70 | 1.48 % | 0.01 % | |
| Show more | 280.00 | -6.00 | -2.10 | 5.31 % | 0.00 % | |
| Show more | 455.00 | -5.00 | -1.09 | 4.95 % | 0.01 % | |
| Show more | 774.00 | 8.00 | 1.04 | 0.00 % | 0.01 % | |
| Show more | 522.00 | -5.00 | -0.95 | 2.65 % | -0.02 % | |
| Show more | 119.50 | 0.75 | 0.63 | 3.46 % | 0.00 % | |
| Show more | 93.50 | 1.50 | 1.63 | 5.79 % | 0.00 % | |
| Show more | 1,898.00 | -8.00 | -0.42 | 2.73 % | 0.04 % | |
| Show more | 9.00 | 0.67 | 8.00 | 0.00 % | -0.00 % | |
| Show more | 228.20 | -0.20 | -0.09 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.60 | -0.05 | -0.18 | 18.11 % | -0.01 % | |
| Show more | 1.76 | 0.06 | 3.38 | 50.48 % | -0.01 % | |
| Show more | 51.75 | -1.25 | -2.36 | 0.00 % | -0.04 % | |
| Show more | 322.50 | 0.50 | 0.16 | 0.00 % | -0.06 % | |
| Show more | 55.20 | -2.40 | -4.17 | 0.00 % | -0.01 % | |
| Show more | 1,680.00 | -60.00 | -3.45 | 0.00 % | 0.00 % | |
| Show more | 0.08 | -0.00 | -1.32 | 0.00 % | -0.00 % | |
| Show more | 88.00 | -1.00 | -0.38 | 0.00 % | -0.01 % | |
| Show more | 1.72 | 0.05 | 2.99 | 0.00 % | -0.13 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,974.00 | 6.00 | 0.15 | 4.42 % | 0.10 % | |
| Show more | 283.00 | -0.50 | -0.18 | 1.02 % | -0.01 % | |
| Show more | 170.00 | 0.63 | 0.37 | 0.00 % | 0.01 % | |
| Show more | 110.00 | 4.29 | 4.05 | 4.29 % | 0.01 % | |
| Show more | 150.80 | -0.40 | -0.26 | 3.40 % | 0.01 % | |
| Show more | 100.40 | -1.00 | -0.99 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 62.80 | -1.60 | -2.48 | 0.00 % | 0.00 % | |
| Show more | 1.95 | 0.02 | 1.30 | 0.00 % | -0.00 % | |
| Show more | 3.90 | -0.15 | -3.70 | 0.00 % | -0.00 % | |
| Show more | 980.00 | 16.00 | 1.66 | 5.41 % | 0.08 % | |
| Show more | 141.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 6.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 28.50 | -1.00 | -3.39 | 3.64 % | -0.00 % | |
| Show more | 285.00 | 8.00 | 0.00 | 1.53 % | 0.01 % | |
| Show more | 230.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 571.50 | 1.50 | 0.26 | 2.39 % | 0.01 % | |
| Show more | 171.80 | 2.80 | 1.66 | 0.89 % | -0.00 % | |
| Show more | 0.06 | 0.00 | 1.47 | 0.00 % | -0.00 % | |
| Show more | 9.75 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|