| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,285.00 | -24.00 | -1.04 | 3.83 % | 0.10 % | |
| Show more | 366.50 | -2.00 | -0.54 | 3.72 % | 0.01 % | |
| Show more | 525.00 | 11.67 | 2.27 | 0.00 % | 0.01 % | |
| Show more | 3,752.00 | 26.00 | 0.70 | 6.42 % | 0.10 % | |
| Show more | 0.80 | -0.01 | -0.74 | 0.00 % | -0.00 % | |
| Show more | 1.25 | -0.02 | -2.44 | 0.00 % | -0.00 % | |
| Show more | 1,050.00 | -12.00 | -1.14 | 0.70 % | -0.11 % | |
| Show more | 443.00 | 14.00 | 3.26 | 1.52 % | 0.02 % | |
| Show more | 337.00 | 11.00 | 3.37 | 5.64 % | 0.01 % | |
| Show more | 430.00 | -3.00 | -0.69 | 5.93 % | 0.01 % | |
| Show more | 698.00 | 22.00 | 3.25 | 0.00 % | 0.01 % | |
| Show more | 501.00 | 3.00 | 0.60 | 2.63 % | -0.02 % | |
| Show more | 90.00 | 2.75 | 3.15 | 4.58 % | 0.00 % | |
| Show more | 115.50 | 2.25 | 1.99 | 3.46 % | 0.00 % | |
| Show more | 1,650.00 | 10.00 | 0.61 | 2.74 % | 0.01 % | |
| Show more | 12.00 | -0.06 | -0.46 | 0.00 % | -0.00 % | |
| Show more | 237.00 | -5.20 | -2.15 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.58 | -0.16 | -0.85 | 14.41 % | -0.01 % | |
| Show more | 1.80 | -0.28 | -13.46 | 43.87 % | -0.01 % | |
| Show more | 327.00 | -1.00 | -0.30 | 0.00 % | -0.03 % | |
| Show more | 77.00 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 1,720.00 | 50.00 | 2.99 | 0.00 % | 0.00 % | |
| Show more | 0.10 | 0.01 | 10.38 | 0.00 % | -0.00 % | |
| Show more | 261.50 | 7.04 | 2.77 | 0.00 % | 0.01 % | |
| Show more | 0.93 | -0.04 | -3.90 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | 0.00 | 7.14 | 0.00 % | -0.00 % | |
| Show more | 3,460.00 | -4.00 | -0.12 | 4.81 % | 0.03 % | |
| Show more | 214.50 | 0.50 | 0.00 | 1.45 % | -0.01 % | |
| Show more | 155.00 | 0.71 | 0.46 | 0.00 % | 0.00 % | |
| Show more | 65.50 | 0.00 | 0.00 | 4.75 % | 0.00 % | |
| Show more | 1,678.00 | 36.00 | 2.19 | 3.81 % | 0.11 % | |
| Show more | 107.60 | 0.80 | 0.75 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 63.60 | -3.60 | -5.36 | 0.00 % | 0.00 % | |
| Show more | 1.40 | 0.13 | 10.53 | 0.00 % | -0.00 % | |
| Show more | 6.00 | -0.23 | -3.74 | 0.00 % | -0.00 % | |
| Show more | 872.00 | -16.00 | -1.80 | 6.87 % | 0.06 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 28.00 | 0.60 | 2.19 | 4.76 % | -0.00 % | |
| Show more | 365.80 | -5.20 | -1.40 | 1.43 % | 0.03 % | |
| Show more | 602.50 | -20.50 | -3.29 | 3.28 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 152.00 | 1.80 | 1.20 | 0.95 % | 0.00 % | |
| Show more | 0.12 | 0.00 | 0.93 | 0.00 % | -0.00 % | |
| Show more | 10.37 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 300.50 | 11.50 | 3.98 | 0.00 % | 0.00 % | |
| Show more | 7.90 | 0.28 | 3.61 | 0.00 % | -0.00 % | |
| Show more | 1,326.00 | 15.00 | 1.14 | 2.36 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|