| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,785.00 | 5.00 | 0.18 | 3.02 % | 0.14 % | |
| Show more | 383.00 | -1.00 | -0.26 | 3.50 % | 0.01 % | |
| Show more | 550.00 | 20.00 | 3.77 | 0.00 % | -0.01 % | |
| Show more | 4,716.00 | -68.00 | -1.42 | 5.95 % | 0.17 % | |
| Show more | 0.46 | -0.02 | -3.85 | 0.00 % | -0.00 % | |
| Show more | 1.08 | -0.01 | -0.77 | 0.00 % | -0.01 % | |
| Show more | 822.00 | -23.00 | -2.72 | 0.86 % | -0.10 % | |
| Show more | 448.00 | -3.00 | -0.67 | 1.50 % | 0.02 % | |
| Show more | 315.00 | 1.00 | 0.32 | 5.31 % | 0.01 % | |
| Show more | 463.00 | -0.00 | -0.00 | 4.95 % | 0.01 % | |
| Show more | 726.00 | -6.00 | -0.82 | 0.00 % | 0.01 % | |
| Show more | 531.00 | -2.00 | -0.38 | 2.63 % | -0.02 % | |
| Show more | 117.50 | -1.83 | -1.54 | 3.46 % | 0.00 % | |
| Show more | 91.75 | -0.25 | -0.27 | 5.79 % | 0.00 % | |
| Show more | 1,752.00 | 14.00 | 0.81 | 2.73 % | 0.01 % | |
| Show more | 10.50 | 0.12 | 1.20 | 0.00 % | -0.00 % | |
| Show more | 245.40 | 2.00 | 0.82 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.72 | -0.08 | -0.43 | 18.11 % | -0.01 % | |
| Show more | 1.78 | -0.22 | -11.00 | 50.48 % | -0.01 % | |
| Show more | 299.50 | 4.00 | 0.00 | 0.00 % | -0.03 % | |
| Show more | 70.60 | -0.20 | -0.28 | 0.00 % | -0.01 % | |
| Show more | 2,040.00 | -20.00 | -0.97 | 0.00 % | 0.00 % | |
| Show more | 0.09 | 0.00 | 2.86 | 0.00 % | -0.00 % | |
| Show more | 207.50 | -1.55 | -0.74 | 0.00 % | 0.00 % | |
| Show more | 0.68 | 0.06 | 9.46 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,932.00 | 38.00 | 0.98 | 4.42 % | 0.03 % | |
| Show more | 281.00 | -0.50 | -0.18 | 1.02 % | 0.00 % | |
| Show more | 175.00 | 0.22 | 0.12 | 0.00 % | 0.01 % | |
| Show more | 64.50 | 1.50 | 2.38 | 4.29 % | 0.00 % | |
| Show more | 182.00 | 2.00 | 1.11 | 3.40 % | 0.01 % | |
| Show more | 107.80 | -0.60 | -0.55 | 7.52 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 71.00 | -2.10 | -2.87 | 0.00 % | 0.01 % | |
| Show more | 2.00 | -0.12 | -5.88 | 0.00 % | -0.00 % | |
| Show more | 5.50 | 0.05 | 0.92 | 0.00 % | -0.00 % | |
| Show more | 922.00 | 10.00 | 1.10 | 5.41 % | 0.07 % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 26.50 | 0.17 | 0.63 | 3.64 % | -0.00 % | |
| Show more | 329.20 | 3.00 | 0.92 | 1.53 % | 0.02 % | |
| Show more | 618.00 | 6.00 | 0.98 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 166.60 | 4.00 | 2.46 | 0.89 % | 0.00 % | |
| Show more | 0.09 | 0.01 | 6.25 | 0.00 % | -0.00 % | |
| Show more | 9.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 314.00 | -1.00 | -0.32 | 0.00 % | 0.00 % | |
| Show more | 5.25 | 0.05 | 0.96 | 0.00 % | -0.00 % | |
| Show more | 1,387.00 | -3.00 | -0.22 | 2.12 % | 0.04 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|