| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,771.00 | -48.00 | -1.70 | 3.02 % | 0.14 % | |
| Show more | 390.50 | 2.50 | 0.64 | 3.50 % | 0.01 % | |
| Show more | 475.00 | 6.82 | 1.46 | 0.00 % | -0.02 % | |
| Show more | 4,468.00 | 6.00 | 0.13 | 5.95 % | 0.15 % | |
| Show more | 0.71 | -0.06 | -7.79 | 0.00 % | -0.00 % | |
| Show more | 1.13 | 0.02 | 2.27 | 0.00 % | -0.00 % | |
| Show more | 841.00 | -6.50 | -0.77 | 0.86 % | -0.08 % | |
| Show more | 450.00 | 6.00 | 1.35 | 1.50 % | 0.02 % | |
| Show more | 319.00 | 1.00 | 0.31 | 5.31 % | 0.01 % | |
| Show more | 451.00 | -4.00 | -0.88 | 4.95 % | 0.01 % | |
| Show more | 726.00 | 2.00 | 0.28 | 0.00 % | 0.01 % | |
| Show more | 525.00 | 4.00 | 0.77 | 2.63 % | -0.03 % | |
| Show more | 92.50 | -0.50 | -0.54 | 5.79 % | 0.00 % | |
| Show more | 118.00 | 1.20 | 1.03 | 3.46 % | 0.00 % | |
| Show more | 1,760.00 | 8.00 | 0.46 | 2.73 % | 0.02 % | |
| Show more | 10.75 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 250.00 | 1.60 | 0.64 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.70 | -0.28 | -2.55 | 18.11 % | -0.01 % | |
| Show more | 1.75 | -0.15 | -7.89 | 50.48 % | -0.01 % | |
| Show more | 78.00 | -5.75 | -6.87 | 0.00 % | -0.02 % | |
| Show more | 302.00 | 13.50 | 4.68 | 0.00 % | -0.05 % | |
| Show more | 70.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 2,040.00 | -20.00 | -0.97 | 0.00 % | 0.00 % | |
| Show more | 0.08 | -0.00 | -3.70 | 0.00 % | -0.00 % | |
| Show more | 187.50 | 1.81 | 0.97 | 0.00 % | 0.00 % | |
| Show more | 0.70 | 0.00 | 0.00 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,816.00 | -26.00 | -0.68 | 4.42 % | 0.03 % | |
| Show more | 281.00 | 0.50 | 0.00 | 1.02 % | 0.00 % | |
| Show more | 177.50 | 0.36 | 0.20 | 0.00 % | 0.01 % | |
| Show more | 64.50 | 1.50 | 2.38 | 4.29 % | 0.00 % | |
| Show more | 196.40 | 5.20 | 2.72 | 3.40 % | 0.01 % | |
| Show more | 104.40 | 0.80 | 0.77 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 76.20 | -2.00 | -2.56 | 0.00 % | 0.01 % | |
| Show more | 2.20 | 0.10 | 4.76 | 0.00 % | -0.00 % | |
| Show more | 5.20 | 0.05 | 0.97 | 0.00 % | -0.00 % | |
| Show more | 978.00 | 12.00 | 1.24 | 5.41 % | 0.08 % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 27.00 | 1.00 | -0.00 | 3.64 % | -0.00 % | |
| Show more | 349.40 | -0.20 | -0.06 | 1.53 % | 0.03 % | |
| Show more | 614.50 | 7.00 | 1.15 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 165.00 | -8.00 | -4.62 | 0.89 % | 0.00 % | |
| Show more | 0.09 | 0.00 | 1.61 | 0.00 % | -0.00 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 274.50 | -22.50 | -7.58 | 0.00 % | 0.00 % | |
| Show more | 5.25 | 0.12 | 2.44 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|