Bonds and Gilts

Take a look at our range of bonds and gilts. You can filter by issuer, price and coupon discount.

Gilts

Gilts results

Results per page:

Gilts results
Issuer
Coupon %
Price
Maturity Date
5/8 % Index-Linked Treasury 2042 (T42A) 0.62 £ 80.95 2042-11-22
1¼% Index-linked Treasury Gilt 2027 (T27) 1.25 £ 103.22 2027-11-22
1¼% Index-linked Treasury Gilt 2032 (T32) 1.25 £ 102.69 2032-11-22
2% Index-linked Treasury Stock 2035 (T2IL) 2.00 £ 244.76 2035-01-26
4 1/8 % Index-linked Treasury Stock 2030 (T30I) 4.12 £ 344.95 2030-07-22
4¼% Treasury Gilt 2027 (TR27) 4.25 £ 100.34 2027-12-07
4¼% Treasury Gilt 2039 (T39) 4.25 £ 92.24 2039-09-07
4¼% Treasury Gilt 2040 (T40) 4.25 £ 90.93 2040-12-07
4¼% Treasury Gilt 2046 (T46) 4.25 £ 85.89 2046-12-07
4¼% Treasury Gilt 2049 (T49) 4.25 £ 84.37 2049-12-07
4¼% Treasury Gilt 2055 (TR4Q) 4.25 £ 82.19 2055-12-07
4¼% Treasury Stock 2032 (TR32) 4.25 £ 99.79 2032-06-07
4¼% Treasury Stock 2036 (T4Q) 4.25 £ 95.88 2036-03-07
4½% Treasury Gilt 2034 (TR34) 4.50 £ 99.29 2034-09-07
4½% Treasury Gilt 2042 (T42) 4.50 £ 91.69 2042-12-07
4¾% Treasury Gilt 2030 (TR30) 4.75 £ 102.73 2030-12-07
4¾% Treasury Stock 2038 (TR38) 4.75 £ 97.72 2038-12-07
6% Treasury Stock 2028 (TR28) 6.00 £ 104.97 2028-12-07
UK 0.375 Treasury Gilt 10/22/26 (T26A) 0.38 £ 98.38 2026-10-22
United Kingdom 5/8 % Index-Linked Treasury Gilt 2040 (TR40) 0.62 £ 84.91 2040-03-22
United Kingdom 0 1/2% Treasury Gilt 22/10/61 (TG61) 0.50 £ 24.12 2061-10-22
United Kingdom 0 1/2% Treasury Gilt 31/01/2029 (TG29) 0.50 £ 90.89 2029-01-31
United Kingdom 0 1/4% Idx-Lkd Treasury Gilt 2052 (TG52) 0.25 £ 61.69 2052-03-22
United Kingdom 0 1/4% Treasury Gilt 31/07/31 (TG31) 0.25 £ 81.68 2031-07-31
United Kingdom 0 1/8% Idx Lkd Treasury Gilt 22/03/51 (TG51) 0.12 £ 60.36 2051-03-22
United Kingdom 0 1/8% Idx-Lkd Treasury Gilt 2065 (TR65) 0.12 £ 48.48 2065-11-22
UNITED KINGDOM 0 1/8% IDX-LKD TREASURY GILT 10/08/2048 (TG48) 0.12 £ 63.81 2048-08-10
United Kingdom 0 1/8% Idx-Lkd Treasury Gilt 10/08/28 (T28) 0.12 £ 101.00 2028-08-10
United Kingdom 0 1/8% Idx-Lkd Treasury Gilt 10/08/31 (TR31) 0.12 £ 97.93 2031-08-10
United Kingdom 0 1/8% IDX-LKD Treasury Gilt 10/08/41 (T41) 0.12 £ 76.39 2041-08-10
United Kingdom 0 1/8% Idx-Lkd Treasury Gilt 2029 (T29) 0.12 £ 100.04 2029-03-22
United Kingdom 0 1/8% Idx-Lkd Treasury Gilt 2036 (TG36) 0.12 £ 86.62 2036-11-22
United Kingdom 0 1/8% IDX-LKD Treasury GILT 2046 (TR46) 0.12 £ 67.32 2046-07-22
United Kingdom 0 1/8% IDX-LKD Treasury GILT 22/03/73 (TG73) 0.12 £ 49.73 2073-03-22
United Kingdom 0 1/8% Idx-Lkd Treasury Gilt 58 (T58) 0.12 £ 53.69 2058-03-22
United Kingdom 0 1/8% IL Treasury Gilt 2068 (T68) 0.12 £ 47.38 2068-03-22
United Kingdom 0 1/8% IL Treasury Gilt 22/11/2056 (TR56) 0.12 £ 54.99 2056-11-22
United Kingdom 0 1/8% Index-Linked Treasury Gilt 44 (T44) 0.12 £ 70.80 2044-03-22
United Kingdom 0 1/8% Treasury Gilt 22/03/39 (TG39) 0.12 £ 80.76 2039-03-22
United Kingdom 0 1/8% Treasury Gilt 31/01/28 (TN28) 0.12 £ 93.60 2028-01-31
United Kingdom 0 3/4 IL Treasury 34 (TRTQ) 0.75 £ 96.82 2034-03-22
United Kingdom 0 3/4% Treasury Gilt 22/11/33 (T33) 0.75 £ 97.88 2033-11-22
United Kingdom 0 3/8% IL Treasury Gilt 62 (T62) 0.38 £ 56.76 2062-03-22
United Kingdom 0 3/8% Treasury Gilt 22/10/30 (TG30) 0.38 £ 84.91 2030-10-22
United Kingdom 0 5/8% Index-Linked Tr Gilt 22/03/45 (TR45) 0.62 £ 76.92 2045-03-22
United Kingdom 0 5/8% Treasury Gilt 22/10/50 (TG50) 0.62 £ 35.25 2050-10-22
United Kingdom 0 5/8% Treasury Gilt 31/07/2035 (TG35) 0.62 £ 69.74 2035-07-31
United Kingdom 0 7/8% GREEN GILT 31/07/33 (TG33) 0.88 £ 77.84 2033-07-31
United Kingdom 0 7/8% Treasury Gilt 22/10/29 (TR29) 0.88 £ 89.82 2029-10-22
United Kingdom 0 7/8% Treasury Gilt 31/01/46 (TG46) 0.88 £ 45.47 2046-01-31

Bonds results

Results per page:

Bonds results
Issuer
Coupon %
Price
Maturity Date
3I Group 5.75% Nts 03/12/32 (BR88) 5.75 10,272.50 p 2032-12-03
A2D2 Funding II STG 4.5% GTD BDS 30/09/2026 (WI) (A2D2) 4.50 10,012.50 p 2026-09-30
Barclays Bank 5.75% Sub Nts 14/09/26 (AA18) 5.75 10,037.50 p 2026-09-14
British Telecommunications 5.75% Bds 17/12/28 £(VAR)(BR) (72NS) 5.75 10,265.00 p 2028-12-07
GE Capital UK Funding Unlimited Company 5.875% Nts 18/01/33 (92VF) 5.88 10,437.50 p 2033-01-18
General Electric Company 4.875% Sub Nts 18/09/37 (65LH) 4.88 9,280.00 p 2037-09-18
Glaxosmithkline Capital 5.25% Gtd Nts 19/12/33 (AG99) 5.25 10,302.50 p 2033-12-19
HALIFAX 9.375% PERP SUB BDS (HALP) 9.38 15,533.33 p N/A
Hammerson 7.25% Bds 21/04/28 GBP(VAR)(BR) (48LK) 7.25 10,410.00 p 2028-04-21
HSBC Bank 5.375% Sub Nts 22/08/33 (35LS) 5.38 10,155.00 p 2033-08-22
International Personal Finance 12% Nts 12/12/27 (IPF3) 12.00 10,545.00 p 2027-12-12
Legal & General Finance 5.875% Nts 11/12/31 (71PP) 5.88 10,490.00 p 2031-12-11
Lendinvest Secured Income II 11.5% NTS 03/10/26 (LIV4) 11.50 10,272.50 p 2026-10-03
LLoyds Banking Group 9.75% Non-Cum Irredeemable Pref Shares (LLPD) 9.75 162.00 p N/A
Lloyds TSB Bank 6.50% Nts 17/09/40 (96QO) 6.50 10,707.50 p 2040-09-17
National Grid Electricity Transmission 6.50% Bds 27/07/28 £(VAR)(BR) (47QK) 6.50 10,337.50 p 2028-07-27
Nationwide BS Fltg Rte Perm Int Bearing Shs (CEBB) 0.00 11,587.50 p N/A
NewCastle Building Society 6.75% Perm Interest Bearing Shs (MBSP) 6.75 10,337.50 p N/A
Newcastle Building Society 8% Perm Interest Bearing shs (MBSR) 8.00 11,950.00 p N/A
NOTTS.B.S. 7 7/8% PERM INT BEARING SHS (NOTP) 7.88 12,025.00 p N/A
Orchard Bond Finance 6.25% Bds 02/06/27 (ORC1) 6.25 10,075.00 p 2027-06-02
Prudential Funding (Asia) 6.125% Subord NTS 19/12/31 (PRUD) 6.12 10,442.50 p 2031-12-19
SANTANDER UK PLC 10 3/8% NON-CUM STLG PRF SHS #1 (SAN) N/A 166.00 p N/A
Segro 5.75% Nts 20/06/35 £ (VAR)(BR) (52VE) 5.75 10,272.50 p 2035-06-20
Severn Trent Utilities Fin 6.25% Gtd Bds 07/06/29 £(VAR)(BR) (41NW) 6.25 10,447.50 p 2029-06-07
Skipton Building Society 8.5% Perm Int Br Shs (SBSA) 8.50 13,833.33 p N/A
Stand.Ch.7te%pr (STAB) 7.38 120.25 p N/A
Standard Chartered 8 1/4% Non-Cum Irrd Pref (STAC) 8.25 131.25 p N/A
Tesco 5.50%33 (31CM) 5.50 10,245.00 p 2033-01-13
Tesco 6% Nts 14/12/29 (40OS) 6.00 10,447.50 p 2029-12-14
United Utilities Water Limited 5.625% Nts 20/12/27 (47UV) 5.62 10,202.50 p 2027-12-20
Vodafone Group 5.90% Nts 26/11/32 (VO32) 5.90 10,515.00 p 2032-11-26
Wessex Water Services Finance 5.75% Gtd Bds 14/10/33 GBP(VAR)(BR)(S) (68OP) 5.75 9,965.00 p 2033-10-14

Compare our accounts

If you're looking to grow your money over the longer term (5+ years), we have a range of investment choices to help.

Markets and insights

Take a look at the latest market and company data as well as having access to expert commentary and news.

Getting Started

There are lots of useful guides available to help you set up and manage your account through our online service.

Funds centre

You can search and compare over 2,500 funds from leading UK fund companies. If you are looking for a simple way to add to your portfolio, you can view our Select List of funds which are independently selected by FE fundinfo.

Please remember the value of your investment can go down as well as up and you may not get back the full amount you invest. We don't provide advice so if you are in any doubt about buying and selling shares or making your own investment decisions we recommend you seek advice from a suitably qualified Financial Advisor. Past performance is not a guide to future performance.

Important legal information

Lloyds and Lloyds Bank are trading names of Halifax Share Dealing Limited. The Lloyds Bank Direct Investments Service is operated by Halifax Share Dealing Limited. Registered Office: Trinity Road, Halifax, West Yorkshire, HX1 2RG. Registered in England and Wales no. 3195646. Halifax Share Dealing Limited is authorised and regulated by the Financial Conduct Authority, 12 Endeavour Square, London, E20 1JN under registration number 183332. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.

Logo Allfunds

The information contained within this website is provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd unless otherwise stated. The information is not intended to be advice or a recommendation to buy, sell or hold any of the shares, companies or investment vehicles mentioned, nor is it information meant to be a research recommendation. This is a solution powered by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd incorporating their prices, data news, charts, fundamentals and investor tools on this site. Terms and conditions apply. Prices and trades are provided by Allfunds Digital, S.L.U. acting through its business division Digital Look Ltd and are delayed by at least 15 minutes.

FE fundinfo Logo

Data provided by FE fundinfo. Care has been taken to ensure that the information is correct, but FE fundinfo neither warrants, represents nor guarantees the contents of information, nor does it accept any responsibility for errors, inaccuracies, omissions or any inconsistencies herein. Past performance does not predict future performance, it should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise.

Refinitiv Logo

© 2026 Refinitiv, an LSEG business. All rights reserved.