| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,402.00 | 50.00 | 2.13 | 3.02 % | 0.11 % | |
| Show more | 243.00 | 6.00 | 2.53 | 5.86 % | -0.00 % | |
| Show more | 3,624.00 | -0.00 | -0.00 | 4.42 % | 0.06 % | |
| Show more | 290.20 | -19.40 | -6.27 | 1.53 % | 0.02 % | |
| Show more | 1,403.00 | 6.00 | 0.43 | 2.12 % | 0.04 % | |
| Show more | 4,170.00 | 130.00 | 3.22 | 0.48 % | 0.11 % | |
| Show more | 3,770.00 | 165.00 | 4.58 | 1.37 % | 0.24 % | |
| Show more | 1,835.00 | 1.00 | 0.05 | 3.13 % | 0.00 % | |
| Show more | 11,998.00 | 106.00 | 0.89 | 1.87 % | 0.31 % | |
| Show more | 488.70 | 2.80 | 0.58 | 2.23 % | -0.01 % | |
| Show more | 677.00 | 4.40 | 0.65 | 5.72 % | 0.01 % | |
| Show more | 913.20 | 8.60 | 0.95 | 0.00 % | 0.06 % | |
| Show more | 1,860.00 | 23.50 | 1.28 | 1.81 % | 0.13 % | |
| Show more | 876.00 | 10.00 | 1.15 | 1.61 % | 0.06 % | |
| Show more | 429.65 | 3.50 | 0.82 | 1.62 % | 0.02 % | |
| Show more | 290.40 | -1.00 | -0.34 | 1.94 % | -0.03 % | |
| Show more | 586.30 | 1.50 | 0.26 | 4.64 % | 0.02 % | |
| Show more | 4,194.00 | 33.00 | 0.79 | 5.37 % | 0.17 % | |
| Show more | 388.60 | 3.80 | 0.99 | 5.24 % | -0.01 % | |
| Show more | 192.75 | -4.70 | -2.38 | 4.18 % | 0.00 % | |
| Show more | 2,738.00 | 28.00 | 1.03 | 2.68 % | 0.03 % | |
| Show more | 1,024.50 | 17.50 | 1.74 | 0.00 % | -0.08 % | |
| Show more | 147.35 | 0.35 | 0.24 | 3.44 % | 0.01 % | |
| Show more | 4,282.00 | 28.00 | 0.66 | 2.09 % | 0.19 % | |
| Show more | 31.20 | 0.45 | 1.46 | 2.12 % | 0.16 % | |
| Show more | 5,550.00 | 65.00 | 1.19 | 1.55 % | 0.29 % | |
| Show more | 220.00 | 7.00 | 3.29 | 2.47 % | 0.00 % | |
| Show more | 3,390.00 | 46.00 | 1.38 | 3.79 % | -0.49 % | |
| Show more | 6,425.00 | -20.00 | -0.31 | 3.48 % | 0.04 % | |
| Show more | 1,638.00 | 16.00 | 0.99 | 2.22 % | -0.19 % | |
| Show more | 7,785.00 | 35.00 | 0.45 | 0.82 % | 0.50 % | |
| Show more | 680.00 | -1.00 | -0.15 | 2.13 % | 0.00 % | |
| Show more | 2,682.00 | 108.00 | 4.20 | 1.86 % | -0.04 % | |
| Show more | 350.60 | 2.20 | 0.63 | 4.98 % | 0.01 % | |
| Show more | 2,756.00 | 67.00 | 2.49 | 3.80 % | 0.19 % | |
| Show more | 16,390.00 | 40.00 | 0.24 | 2.60 % | 0.67 % | |
| Show more | 584.60 | 15.90 | 2.80 | 2.46 % | 0.02 % | |
| Show more | 1,750.00 | 14.50 | 0.84 | 3.37 % | 0.00 % | |
| Show more | 349.20 | 4.90 | 1.42 | 1.91 % | 0.00 % | |
| Show more | 3,528.00 | 28.00 | 0.80 | 0.69 % | 0.08 % | |
| Show more | 1,847.00 | 25.00 | 1.37 | 2.05 % | 0.10 % | |
| Show more | 1,395.80 | 15.20 | 1.10 | 3.64 % | 0.10 % | |
| Show more | 1,808.00 | 73.00 | 4.21 | 4.49 % | -0.03 % | |
| Show more | 995.00 | 32.00 | 3.32 | 2.80 % | 0.02 % | |
| Show more | 3,092.00 | 60.00 | 1.98 | 1.06 % | 0.15 % | |
| Show more | 2,662.00 | 48.00 | 1.84 | 5.70 % | 0.11 % | |
| Show more | 895.60 | 4.60 | 0.52 | 2.48 % | 0.03 % | |
| Show more | 159.05 | 1.55 | 0.98 | 1.16 % | 1.10 % | |
| Show more | 415.90 | -4.10 | -0.98 | 1.91 % | 0.02 % | |
| Show more | 5,890.00 | -0.00 | -0.00 | 2.83 % | 0.09 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|