| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 388.00 | 3.00 | 0.78 | 3.50 % | 0.01 % | |
| Show more | 4,466.00 | 104.00 | 2.38 | 5.95 % | 0.15 % | |
| Show more | 1,826.00 | 32.00 | 1.78 | 2.73 % | 0.04 % | |
| Show more | 196.40 | -0.40 | -0.20 | 3.40 % | 0.01 % | |
| Show more | 592.50 | 13.00 | 2.24 | 2.39 % | 0.02 % | |
| Show more | 764.00 | -10.00 | -1.29 | 0.00 % | 0.05 % | |
| Show more | 117.00 | -1.00 | -0.85 | 0.00 % | 0.01 % | |
| Show more | 91.00 | 1.70 | 1.90 | 0.00 % | -0.01 % | |
| Show more | 273.50 | 4.00 | 1.48 | 0.00 % | 0.00 % | |
| Show more | 220.20 | 3.40 | 1.57 | 7.85 % | -0.01 % | |
| Show more | 241.50 | 1.00 | 0.42 | 0.24 % | 0.00 % | |
| Show more | 466.00 | 4.50 | 0.98 | 0.00 % | -0.23 % | |
| Show more | 472.80 | 5.20 | 1.11 | 0.00 % | -0.09 % | |
| Show more | 253.50 | 1.00 | 0.40 | 1.76 % | -0.07 % | |
| Show more | 2,330.00 | 75.00 | 3.33 | 1.04 % | 0.04 % | |
| Show more | 264.60 | 7.60 | 2.96 | 4.10 % | -0.03 % | |
| Show more | 1,076.00 | 10.00 | 0.94 | 1.01 % | 0.01 % | |
| Show more | 389.50 | -1.00 | -0.26 | 0.00 % | 0.01 % | |
| Show more | 2.35 | 0.13 | 5.95 | 1.67 % | 0.00 % | |
| Show more | 155.20 | 0.40 | 0.26 | 1.86 % | 0.00 % | |
| Show more | 552.00 | 3.00 | 0.55 | 2.95 % | 0.01 % | |
| Show more | 1,948.00 | -17.00 | -0.87 | 3.54 % | -0.12 % | |
| Show more | 3,170.00 | -6.00 | -0.19 | 0.00 % | -0.12 % | |
| Show more | 419.00 | 1.00 | -0.00 | 0.00 % | 0.01 % | |
| Show more | 799.50 | 4.00 | 0.50 | 5.24 % | -0.06 % | |
| Show more | 573.00 | 4.00 | 0.70 | 1.20 % | -0.01 % | |
| Show more | 265.50 | 3.00 | 1.14 | 3.27 % | -0.01 % | |
| Show more | 948.00 | 25.00 | 2.71 | 2.74 % | 0.04 % | |
| Show more | 673.00 | 4.00 | 0.60 | 2.49 % | 0.03 % | |
| Show more | 910.50 | 0.50 | 0.05 | 3.34 % | 0.01 % | |
| Show more | 302.20 | 6.20 | 2.09 | 4.68 % | -0.02 % | |
| Show more | 401.80 | 19.20 | 5.02 | 2.82 % | -0.01 % | |
| Show more | 453.20 | 9.00 | 2.03 | 2.52 % | -0.00 % | |
| Show more | 386.00 | 4.00 | 1.05 | 2.00 % | 0.00 % | |
| Show more | 514.00 | 2.00 | 0.39 | 1.27 % | 0.00 % | |
| Show more | 381.00 | 12.00 | 3.25 | 0.00 % | -0.06 % | |
| Show more | 511.00 | 12.00 | 2.40 | 1.33 % | 0.02 % | |
| Show more | 571.00 | 6.00 | 1.06 | 3.85 % | 0.02 % | |
| Show more | 5,405.00 | 140.00 | 2.66 | 2.37 % | 0.16 % | |
| Show more | 385.40 | 1.20 | 0.31 | 0.00 % | -0.11 % | |
| Show more | 678.00 | 24.00 | 3.67 | 1.86 % | 0.04 % | |
| Show more | 85.10 | 3.40 | 4.16 | 3.18 % | 0.00 % | |
| Show more | 117.00 | -0.50 | -0.43 | 3.66 % | 0.00 % | |
| Show more | 4,985.00 | -45.00 | -0.89 | 2.07 % | 0.15 % | |
| Show more | 146.90 | -0.80 | -0.54 | 2.02 % | 0.00 % | |
| Show more | 1,173.00 | 28.00 | 2.45 | 0.73 % | -0.12 % | |
| Show more | 1,763.00 | 14.00 | 0.80 | 3.96 % | -0.16 % | |
| Show more | 874.00 | 26.00 | 3.07 | 1.71 % | -0.02 % | |
| Show more | 1,060.00 | -4.00 | -0.38 | 8.98 % | -0.15 % | |
| Show more | 225.80 | 2.80 | 1.26 | 5.72 % | -0.02 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|