| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,402.00 | 50.00 | 2.13 | 3.02 % | 0.11 % | |
| Show more | 388.00 | 3.00 | 0.78 | 3.50 % | 0.01 % | |
| Show more | 4,466.00 | 104.00 | 2.38 | 5.95 % | 0.15 % | |
| Show more | 1,826.00 | 32.00 | 1.78 | 2.73 % | 0.04 % | |
| Show more | 243.00 | 6.00 | 2.53 | 5.86 % | -0.00 % | |
| Show more | 3,624.00 | -0.00 | -0.00 | 4.42 % | 0.06 % | |
| Show more | 196.40 | -0.40 | -0.20 | 3.40 % | 0.01 % | |
| Show more | 290.20 | -19.40 | -6.27 | 1.53 % | 0.02 % | |
| Show more | 592.50 | 13.00 | 2.24 | 2.39 % | 0.02 % | |
| Show more | 1,403.00 | 6.00 | 0.43 | 2.12 % | 0.04 % | |
| Show more | 764.00 | -10.00 | -1.29 | 0.00 % | 0.05 % | |
| Show more | 117.00 | -1.00 | -0.85 | 0.00 % | 0.01 % | |
| Show more | 4,170.00 | 130.00 | 3.22 | 0.48 % | 0.11 % | |
| Show more | 3,770.00 | 165.00 | 4.58 | 1.37 % | 0.24 % | |
| Show more | 91.00 | 1.70 | 1.90 | 0.00 % | -0.01 % | |
| Show more | 273.50 | 4.00 | 1.48 | 0.00 % | 0.00 % | |
| Show more | 220.20 | 3.40 | 1.57 | 7.85 % | -0.01 % | |
| Show more | 241.50 | 1.00 | 0.42 | 0.24 % | 0.00 % | |
| Show more | 466.00 | 4.50 | 0.98 | 0.00 % | -0.23 % | |
| Show more | 1,835.00 | 1.00 | 0.05 | 3.13 % | 0.00 % | |
| Show more | 11,998.00 | 106.00 | 0.89 | 1.87 % | 0.31 % | |
| Show more | 472.80 | 5.20 | 1.11 | 0.00 % | -0.09 % | |
| Show more | 488.70 | 2.80 | 0.58 | 2.23 % | -0.01 % | |
| Show more | 253.50 | 1.00 | 0.40 | 1.76 % | -0.07 % | |
| Show more | 677.00 | 4.40 | 0.65 | 5.72 % | 0.01 % | |
| Show more | 2,330.00 | 75.00 | 3.33 | 1.04 % | 0.04 % | |
| Show more | 264.60 | 7.60 | 2.96 | 4.10 % | -0.03 % | |
| Show more | 913.20 | 8.60 | 0.95 | 0.00 % | 0.06 % | |
| Show more | 1,860.00 | 23.50 | 1.28 | 1.81 % | 0.13 % | |
| Show more | 1,076.00 | 10.00 | 0.94 | 1.01 % | 0.01 % | |
| Show more | 389.50 | -1.00 | -0.26 | 0.00 % | 0.01 % | |
| Show more | 876.00 | 10.00 | 1.15 | 1.61 % | 0.06 % | |
| Show more | 2.35 | 0.13 | 5.95 | 1.67 % | 0.00 % | |
| Show more | 155.20 | 0.40 | 0.26 | 1.86 % | 0.00 % | |
| Show more | 429.65 | 3.50 | 0.82 | 1.62 % | 0.02 % | |
| Show more | 552.00 | 3.00 | 0.55 | 2.95 % | 0.01 % | |
| Show more | 290.40 | -1.00 | -0.34 | 1.94 % | -0.03 % | |
| Show more | 1,948.00 | -17.00 | -0.87 | 3.54 % | -0.12 % | |
| Show more | 3,170.00 | -6.00 | -0.19 | 0.00 % | -0.12 % | |
| Show more | 419.00 | 1.00 | -0.00 | 0.00 % | 0.01 % | |
| Show more | 799.50 | 4.00 | 0.50 | 5.24 % | -0.06 % | |
| Show more | 573.00 | 4.00 | 0.70 | 1.20 % | -0.01 % | |
| Show more | 265.50 | 3.00 | 1.14 | 3.27 % | -0.01 % | |
| Show more | 948.00 | 25.00 | 2.71 | 2.74 % | 0.04 % | |
| Show more | 673.00 | 4.00 | 0.60 | 2.49 % | 0.03 % | |
| Show more | 910.50 | 0.50 | 0.05 | 3.34 % | 0.01 % | |
| Show more | 586.30 | 1.50 | 0.26 | 4.64 % | 0.02 % | |
| Show more | 302.20 | 6.20 | 2.09 | 4.68 % | -0.02 % | |
| Show more | 401.80 | 19.20 | 5.02 | 2.82 % | -0.01 % | |
| Show more | 4,194.00 | 33.00 | 0.79 | 5.37 % | 0.17 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|