Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -22.99 % | |
Show more | 5.11 | 0.02 | 0.29 | N/A % | -18.43 % | |
Show more | 12.75 | -0.75 | -5.56 | N/A % | -100.76 % | |
Show more | 46.50 | 0.00 | 0.00 | 0.00 % | 0.16 % | |
Show more | 2.74 | -0.15 | -5.19 | N/A % | 2.74 % | |
Show more | 7.93 | -0.41 | -4.86 | N/A % | -12.68 % | |
Show more | 34.75 | 0.10 | 0.29 | N/A % | -36.75 % | |
Show more | 28.14 | -0.23 | -0.81 | N/A % | 17.23 % | |
Show more | 2.10 | -0.00 | -0.24 | N/A % | -3.23 % | |
Show more | 3,811.00 | -112.00 | -2.85 | 1.92 % | 28.78 % | |
Show more | 353.00 | 0.50 | 0.14 | 3.58 % | 0.64 % | |
Show more | 152.61 | -0.47 | -0.31 | 2.36 % | -10.54 % | |
Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
Show more | 855.00 | -0.00 | -0.00 | 0.00 % | 8.55 % | |
Show more | 6.84 | -0.12 | -1.79 | N/A % | 6.84 % | |
Show more | 3,385.00 | -55.00 | -1.60 | 7.09 % | 13.35 % | |
Show more | 0.68 | 0.36 | 112.50 | 0.00 % | -0.07 % | |
Show more | 1.13 | 0.00 | 0.00 | 0.00 % | -0.06 % | |
Show more | 8.35 | -0.28 | -3.19 | N/A % | -27.26 % | |
Show more | 2.10 | 0.02 | 1.21 | N/A % | 2.10 % | |
Show more | 5.55 | -0.10 | -1.68 | N/A % | 5.55 % | |
Show more | 73.92 | 0.00 | 0.00 | 2.44 % | 55.90 % | |
Show more | 45.67 | -0.21 | -0.47 | N/A % | 7.90 % | |
Show more | 10.36 | -0.37 | -3.43 | N/A % | 10.36 % | |
Show more | 17.39 | -0.10 | -0.57 | N/A % | 10.40 % | |
Show more | 2.12 | 0.00 | 0.24 | 4.72 % | 0.88 % | |
Show more | 0.00 | 0.00 | 0.00 | N/A % | -1.27 % | |
Show more | 29.10 | -0.20 | -0.68 | 2.58 % | -3.07 % | |
Show more | 83.20 | 5.04 | 6.45 | N/A % | 45.81 % | |
Show more | 1,387.50 | 10.00 | 0.74 | 0.54 % | -5.20 % | |
Show more | 1.22 | 0.02 | 1.49 | N/A % | -11.36 % | |
Show more | 129.15 | -2.80 | -2.12 | 1.70 % | 25.15 % | |
Show more | 4.26 | 0.02 | 0.47 | N/A % | 4.26 % | |
Show more | 6.72 | -0.11 | -1.61 | N/A % | -44.28 % | |
Show more | 96.52 | 1.40 | 1.47 | 0.84 % | 82.19 % | |
Show more | 248.00 | 4.00 | 1.65 | 6.81 % | 0.57 % | |
Show more | 366.00 | -0.00 | -0.00 | 6.45 % | 1.15 % | |
Show more | 81.75 | 0.00 | 0.00 | 4.87 % | 0.82 % | |
Show more | 113.00 | 0.00 | 0.00 | 3.53 % | 1.13 % | |
Show more | 1,528.00 | -4.00 | -0.26 | 2.85 % | 6.87 % | |
Show more | 5.75 | 0.00 | 0.00 | 0.00 % | 0.06 % | |
Show more | 25.34 | 0.06 | 0.24 | 5.96 % | 17.15 % | |
Show more | 182.00 | -0.40 | -0.22 | 8.02 % | -0.54 % | |
Show more | 357.00 | 5.00 | 1.42 | 1.80 % | 1.56 % | |
Show more | 47.20 | -0.15 | -0.32 | 9.88 % | -0.46 % | |
Show more | 46.40 | -0.20 | -0.43 | 6.08 % | -0.58 % | |
Show more | 788.00 | -0.00 | -0.00 | 0.00 % | 3.63 % | |
Show more | 5.40 | 0.02 | 0.37 | 111.11 % | -0.48 % | |
Show more | 514.00 | -1.00 | -0.19 | 2.57 % | -0.24 % | |
Show more | 2.39 | -0.15 | -5.91 | N/A % | 2.39 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|