Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -23.16 % | |
Show more | 4.97 | -0.09 | -1.78 | N/A % | -16.01 % | |
Show more | 10.41 | -0.37 | -3.39 | N/A % | -72.85 % | |
Show more | 0.99 | -0.01 | -0.52 | N/A % | -4,103.02 % | |
Show more | 48.00 | 0.00 | 0.00 | 0.00 % | 0.22 % | |
Show more | 2.68 | -0.10 | -3.42 | N/A % | 2.68 % | |
Show more | 5.44 | -0.49 | -8.26 | N/A % | -9.38 % | |
Show more | 31.45 | 0.15 | 0.48 | N/A % | -34.95 % | |
Show more | 41.69 | 0.56 | 1.36 | N/A % | 32.01 % | |
Show more | 1.68 | -0.06 | -3.45 | N/A % | -5.57 % | |
Show more | 4,121.00 | -2.00 | -0.05 | 1.77 % | 32.96 % | |
Show more | 349.00 | -0.00 | -0.00 | 3.62 % | 0.69 % | |
Show more | 142.32 | -2.45 | -1.69 | 2.54 % | -12.55 % | |
Show more | 2.07 | -0.03 | -1.59 | 0.00 % | -0.01 % | |
Show more | 985.00 | -85.00 | -7.94 | 0.00 % | 9.85 % | |
Show more | 4.39 | 0.00 | 0.00 | N/A % | 4.39 % | |
Show more | 9.25 | 0.00 | 0.00 | 0.00 % | 0.09 % | |
Show more | 3,490.00 | 15.00 | 0.43 | 6.91 % | 9.05 % | |
Show more | 0.26 | 0.00 | 0.00 | 0.00 % | -0.06 % | |
Show more | 1.18 | 0.00 | 0.30 | 0.00 % | -0.06 % | |
Show more | 10.41 | 0.53 | 5.36 | N/A % | -13.86 % | |
Show more | 1.74 | -0.06 | -3.06 | N/A % | 1.74 % | |
Show more | 68.63 | -0.14 | -0.20 | 2.62 % | 45.35 % | |
Show more | 44.93 | -1.39 | -3.00 | N/A % | 13.31 % | |
Show more | 12.08 | -0.49 | -3.90 | N/A % | 12.08 % | |
Show more | 17.68 | -0.26 | -1.45 | N/A % | 10.99 % | |
Show more | 2.35 | -0.02 | -0.66 | 4.24 % | 1.04 % | |
Show more | 2.05 | 2.05 | 0.00 | N/A % | 0.79 % | |
Show more | 30.87 | 0.15 | 0.49 | 2.44 % | 2.50 % | |
Show more | 72.99 | -2.93 | -3.86 | N/A % | 38.35 % | |
Show more | 1,762.50 | -2.50 | -0.14 | 0.43 % | 0.52 % | |
Show more | 1.17 | 0.00 | 0.00 | N/A % | -7.91 % | |
Show more | 135.62 | -0.83 | -0.61 | 1.65 % | 46.60 % | |
Show more | 191.08 | -1.34 | -0.70 | 3.29 % | 98.62 % | |
Show more | 3.20 | -0.01 | -0.26 | N/A % | 3.20 % | |
Show more | 6.16 | -0.05 | -0.81 | N/A % | -67.34 % | |
Show more | 74.66 | -4.09 | -5.19 | 1.07 % | 63.52 % | |
Show more | 221.00 | -0.00 | -0.00 | 6.81 % | 0.39 % | |
Show more | 82.00 | -2.50 | -3.03 | N/A % | 0.80 % | |
Show more | 107.50 | -0.00 | -0.00 | N/A % | 1.08 % | |
Show more | 1,504.00 | 0.00 | 0.00 | 2.90 % | 5.20 % | |
Show more | 7.00 | 0.00 | 0.00 | 0.00 % | 0.07 % | |
Show more | 381.02 | 381.02 | 0.00 | 0.00 % | 139.34 % | |
Show more | 23.00 | 0.24 | 1.05 | 6.63 % | 14.82 % | |
Show more | 188.60 | 2.90 | 1.56 | 7.86 % | -0.68 % | |
Show more | 313.00 | -0.00 | -0.00 | 2.05 % | 1.29 % | |
Show more | 44.50 | -0.30 | -0.67 | 10.69 % | -0.51 % | |
Show more | 356.00 | 1.00 | 0.28 | 6.45 % | 0.80 % | |
Show more | 60.40 | 0.00 | 0.00 | 6.09 % | -0.44 % | |
Show more | 802.00 | -0.00 | -0.00 | 0.00 % | 4.36 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|