Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -24.00 % | |
Show more | 5.39 | -0.06 | -1.01 | N/A % | -24.80 % | |
Show more | 14.30 | 1.07 | 8.09 | N/A % | -95.33 % | |
Show more | 46.25 | -0.25 | -0.54 | 0.00 % | 0.21 % | |
Show more | 2.66 | 0.07 | 2.70 | N/A % | 2.66 % | |
Show more | 8.29 | 0.57 | 7.42 | N/A % | -13.89 % | |
Show more | 38.25 | 0.25 | 0.66 | N/A % | -38.95 % | |
Show more | 31.41 | 1.56 | 5.22 | N/A % | 16.81 % | |
Show more | 2.08 | 0.08 | 3.96 | N/A % | -3.35 % | |
Show more | 4,125.00 | 50.00 | 1.23 | 1.78 % | 32.15 % | |
Show more | 348.50 | 2.50 | 0.72 | 0.00 % | 0.56 % | |
Show more | 158.44 | 4.38 | 2.84 | 2.34 % | -2.95 % | |
Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
Show more | 885.00 | -0.00 | -0.00 | 0.00 % | 8.85 % | |
Show more | 7.09 | 0.43 | 6.38 | N/A % | 7.09 % | |
Show more | 3,500.00 | 115.00 | 3.40 | 0.00 % | 14.20 % | |
Show more | 0.25 | 0.00 | 0.00 | 0.00 % | -0.07 % | |
Show more | 1.17 | 0.00 | 0.00 | 0.00 % | -0.05 % | |
Show more | 9.43 | 0.50 | 5.60 | N/A % | -24.05 % | |
Show more | 1.96 | 0.16 | 8.89 | N/A % | 1.96 % | |
Show more | 6.45 | 0.47 | 7.86 | N/A % | 6.45 % | |
Show more | 76.00 | 4.25 | 5.92 | 2.51 % | 57.18 % | |
Show more | 49.55 | 1.72 | 3.59 | N/A % | 12.36 % | |
Show more | 10.86 | 0.12 | 1.13 | N/A % | 10.87 % | |
Show more | 17.35 | 0.32 | 1.88 | N/A % | 9.19 % | |
Show more | 2.20 | 0.00 | 0.09 | 4.55 % | 0.94 % | |
Show more | 0.00 | 0.00 | 0.00 | N/A % | -1.54 % | |
Show more | 31.04 | 0.66 | 2.17 | 2.42 % | -1.14 % | |
Show more | 86.01 | 6.63 | 8.35 | N/A % | 46.93 % | |
Show more | 1,362.50 | 2.50 | 0.18 | 0.00 % | -3.52 % | |
Show more | 1.29 | -0.00 | -0.22 | N/A % | -8.21 % | |
Show more | 132.77 | 0.51 | 0.39 | 1.70 % | 30.11 % | |
Show more | 4.39 | 0.24 | 5.78 | N/A % | 4.39 % | |
Show more | 7.23 | 0.26 | 3.80 | N/A % | -54.52 % | |
Show more | 97.80 | 5.08 | 5.47 | 0.86 % | 87.86 % | |
Show more | 239.00 | 1.00 | 0.42 | 6.81 % | 0.52 % | |
Show more | 378.00 | 4.00 | 1.07 | 6.45 % | 1.12 % | |
Show more | 82.75 | 2.25 | 2.80 | 0.00 % | 0.83 % | |
Show more | 112.50 | 0.00 | 0.00 | 0.00 % | 1.12 % | |
Show more | 1,538.00 | 16.00 | 1.05 | 2.81 % | 6.88 % | |
Show more | 5.95 | -0.05 | -0.76 | 0.00 % | 0.06 % | |
Show more | 25.87 | 0.12 | 0.47 | 5.84 % | 18.08 % | |
Show more | 200.00 | 3.70 | 1.88 | 7.29 % | -0.42 % | |
Show more | 347.00 | -1.00 | -0.29 | 1.84 % | 1.52 % | |
Show more | 48.60 | 0.60 | 1.25 | 9.88 % | -0.44 % | |
Show more | 47.55 | -0.85 | -1.76 | 6.08 % | -0.58 % | |
Show more | 804.00 | 0.00 | 0.00 | 0.00 % | 3.97 % | |
Show more | 5.50 | 0.00 | 0.00 | 0.00 % | -0.49 % | |
Show more | 527.00 | 5.00 | 0.96 | 2.37 % | -0.01 % | |
Show more | 2.63 | 0.14 | 5.41 | N/A % | 2.63 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|