| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 71.86 | -0.14 | -0.20 | 0.00 % | 0.44 % | |
| Show more | 3,367.00 | -56.00 | -1.64 | 2.13 % | 22.56 % | |
| Show more | 372.50 | 2.00 | 0.54 | 3.41 % | 0.74 % | |
| Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 559.09 | -15.91 | -2.77 | 0.00 % | 5.59 % | |
| Show more | 4,040.00 | -25.00 | -0.62 | 5.90 % | 16.45 % | |
| Show more | 1.22 | 0.05 | 4.46 | 0.00 % | -0.08 % | |
| Show more | 1.01 | 0.03 | 3.42 | 0.00 % | -0.11 % | |
| Show more | 1,280.00 | -0.00 | -0.00 | 0.72 % | -7.20 % | |
| Show more | 382.00 | 4.00 | 1.06 | 1.70 % | 1.47 % | |
| Show more | 281.00 | 1.00 | 0.36 | 6.81 % | 0.61 % | |
| Show more | 423.00 | -0.00 | -0.00 | 5.44 % | 1.17 % | |
| Show more | 712.00 | 2.00 | 0.28 | 0.00 % | 2.06 % | |
| Show more | 519.00 | 3.00 | 0.58 | 2.63 % | -0.65 % | |
| Show more | 86.75 | -2.25 | -2.53 | 4.48 % | 0.87 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 1.15 % | |
| Show more | 1,684.00 | 8.00 | 0.48 | 2.79 % | 4.94 % | |
| Show more | 5.72 | -0.28 | -4.63 | 0.00 % | -0.96 % | |
| Show more | 216.40 | -2.00 | -0.92 | 6.68 % | -0.86 % | |
| Show more | 27.70 | -0.00 | -0.00 | 9.88 % | -0.67 % | |
| Show more | 26.95 | -0.05 | -0.19 | 6.08 % | -0.88 % | |
| Show more | 1.94 | 0.14 | 7.78 | 333.33 % | -0.56 % | |
| Show more | 278.00 | 2.00 | 0.72 | 0.00 % | -1.42 % | |
| Show more | 63.00 | 0.10 | 0.16 | 0.00 % | -0.77 % | |
| Show more | 1,615.00 | -85.00 | -5.00 | 0.00 % | 16.15 % | |
| Show more | 0.09 | -0.00 | -3.51 | 0.00 % | -0.40 % | |
| Show more | 281.14 | 3.14 | 1.13 | 0.00 % | 2.81 % | |
| Show more | 1.00 | 0.00 | 0.00 | 0.00 % | -14.49 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.35 % | |
| Show more | 0.06 | 0.00 | 0.00 | 0.00 % | -0.05 % | |
| Show more | 2,750.00 | 16.00 | 0.59 | 7.02 % | -1.32 % | |
| Show more | 217.50 | 1.00 | 0.46 | 1.20 % | -0.10 % | |
| Show more | 182.69 | 2.69 | 1.50 | 0.00 % | 1.83 % | |
| Show more | 67.33 | -0.17 | -0.25 | 4.44 % | 0.43 % | |
| Show more | 1,465.00 | -5.00 | -0.34 | 2.88 % | 8.57 % | |
| Show more | 106.80 | -0.40 | -0.37 | 7.46 % | 0.21 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.02 % | |
| Show more | 11.72 | -0.30 | -2.50 | 0.00 % | -0.49 % | |
| Show more | 49.00 | -0.60 | -1.21 | 0.00 % | 0.38 % | |
| Show more | 1.58 | -0.17 | -9.52 | 0.00 % | -1.27 % | |
| Show more | 0.94 | -0.06 | -6.00 | 0.00 % | 0.01 % | |
| Show more | 5.93 | 0.37 | 6.56 | 0.00 % | -0.07 % | |
| Show more | 808.00 | 8.00 | 1.00 | 4.01 % | 6.78 % | |
| Show more | 3.50 | 0.00 | 0.00 | 0.00 % | -0.14 % | |
| Show more | 19.50 | 0.00 | 0.00 | 3.08 % | -0.08 % | |
| Show more | 320.20 | -21.60 | -6.32 | 1.38 % | 2.41 % | |
| Show more | 459.60 | 3.20 | 0.70 | 3.12 % | 0.29 % | |
| Show more | 0.03 | -0.00 | -4.91 | 0.00 % | -0.00 % | |
| Show more | 37.10 | 0.00 | 0.00 | 4.29 % | 0.37 % | |
| Show more | 213.50 | 2.00 | 0.95 | 0.66 % | 0.84 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|