| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -18.09 % | |
| Show more | 3.60 | -0.02 | -0.55 | N/A % | -16.23 % | |
| Show more | 13.64 | 1.20 | 9.65 | N/A % | -123.26 % | |
| Show more | 50.50 | 0.50 | 1.00 | 0.00 % | 0.22 % | |
| Show more | 3.62 | -0.11 | -2.96 | N/A % | 3.60 % | |
| Show more | 10.40 | -0.01 | -0.10 | N/A % | -12.56 % | |
| Show more | 29.00 | 1.10 | 3.94 | N/A % | -32.10 % | |
| Show more | 24.15 | 2.86 | 13.43 | N/A % | 12.63 % | |
| Show more | 2.88 | 0.04 | 1.42 | N/A % | -2.83 % | |
| Show more | 4,400.00 | -42.00 | -0.95 | 1.66 % | 34.39 % | |
| Show more | 358.00 | 1.50 | 0.42 | 3.53 % | 0.63 % | |
| Show more | 166.92 | 0.05 | 0.03 | 2.17 % | 6.54 % | |
| Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 790.00 | -0.00 | -0.00 | 0.00 % | 7.90 % | |
| Show more | 11.50 | 0.18 | 1.59 | N/A % | 11.50 % | |
| Show more | 3,340.00 | 0.00 | 0.00 | 7.21 % | 12.60 % | |
| Show more | 0.79 | 0.05 | 7.05 | 0.00 % | -0.08 % | |
| Show more | 1.05 | 0.00 | 0.00 | 0.00 % | -0.07 % | |
| Show more | 14.84 | -0.00 | -0.00 | N/A % | -8.32 % | |
| Show more | 1.84 | 0.01 | 0.55 | N/A % | 1.84 % | |
| Show more | 7.99 | 0.35 | 4.59 | N/A % | 7.98 % | |
| Show more | 84.22 | -0.01 | -0.01 | 2.14 % | 64.75 % | |
| Show more | 42.88 | 0.16 | 0.37 | N/A % | 8.28 % | |
| Show more | 13.11 | -0.47 | -3.60 | N/A % | 12.57 % | |
| Show more | 17.85 | 0.17 | 0.96 | N/A % | 11.10 % | |
| Show more | 2.53 | -0.02 | -0.79 | 3.96 % | 1.43 % | |
| Show more | 0.00 | 0.00 | 0.00 | N/A % | -1.34 % | |
| Show more | 27.58 | -0.36 | -1.29 | 2.72 % | -1.26 % | |
| Show more | 98.39 | -2.27 | -2.26 | N/A % | 59.45 % | |
| Show more | 1,312.50 | -20.00 | -1.56 | 0.54 % | -7.15 % | |
| Show more | 1.23 | 0.06 | 5.34 | N/A % | -7.86 % | |
| Show more | 123.82 | -1.05 | -0.84 | 1.81 % | 18.51 % | |
| Show more | 5.55 | 0.19 | 3.54 | N/A % | 5.55 % | |
| Show more | 4.80 | -0.27 | -5.31 | N/A % | -21.94 % | |
| Show more | 71.88 | 0.33 | 0.46 | 1.10 % | 58.33 % | |
| Show more | 376.00 | 2.00 | 0.53 | 1.71 % | 1.74 % | |
| Show more | 258.00 | -3.00 | -1.15 | 6.81 % | 0.67 % | |
| Show more | 382.00 | -3.00 | -0.78 | 6.45 % | 1.41 % | |
| Show more | 82.75 | 0.50 | 0.62 | 4.89 % | 0.82 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 1.15 % | |
| Show more | 1,554.00 | 2.00 | 0.13 | 2.81 % | 6.88 % | |
| Show more | 6.02 | -0.23 | -3.68 | 0.00 % | 0.06 % | |
| Show more | 25.91 | 0.05 | 0.19 | 5.83 % | 18.86 % | |
| Show more | 203.00 | -1.40 | -0.68 | 7.19 % | -0.21 % | |
| Show more | 46.80 | 0.30 | 0.65 | 9.88 % | -0.46 % | |
| Show more | 35.60 | 0.35 | 0.99 | 6.08 % | -0.69 % | |
| Show more | 804.00 | 0.00 | 0.00 | 0.00 % | 3.41 % | |
| Show more | 5.07 | 0.03 | 0.60 | 118.34 % | -0.48 % | |
| Show more | 512.00 | -2.00 | -0.39 | 2.57 % | -0.39 % | |
| Show more | 4.28 | 0.19 | 4.65 | N/A % | 4.28 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|