| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 71.86 | -0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 2,667.50 | 8.50 | 0.32 | 2.20 % | 0.14 % | |
| Show more | 347.00 | -0.50 | -0.14 | 3.51 % | 0.01 % | |
| Show more | 515.00 | 2.71 | 0.53 | 0.00 % | 0.02 % | |
| Show more | 3,630.00 | -66.00 | -1.79 | 4.67 % | 0.13 % | |
| Show more | 0.98 | 0.00 | 0.31 | 0.00 % | -0.00 % | |
| Show more | 1.33 | -0.04 | -2.65 | 0.00 % | -0.00 % | |
| Show more | 1,111.00 | 1.00 | 0.09 | 0.70 % | -0.09 % | |
| Show more | 401.00 | 9.00 | -0.00 | 1.52 % | 0.01 % | |
| Show more | 282.00 | -7.00 | -2.42 | 5.64 % | 0.01 % | |
| Show more | 408.00 | -4.00 | -0.97 | 5.93 % | 0.01 % | |
| Show more | 686.00 | -10.00 | -1.44 | 0.00 % | 0.01 % | |
| Show more | 488.00 | -2.00 | -0.41 | 2.63 % | -0.01 % | |
| Show more | 86.50 | -1.25 | -1.42 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 0.00 % | |
| Show more | 1,528.00 | -12.00 | -0.78 | 2.74 % | -0.00 % | |
| Show more | 8.12 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 197.55 | -4.35 | -2.15 | 6.57 % | -0.01 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 27.65 | -0.15 | -0.54 | 6.08 % | -0.01 % | |
| Show more | 1.88 | -0.32 | -14.55 | 322.58 % | -0.01 % | |
| Show more | 247.00 | -8.00 | -3.14 | 0.00 % | -0.05 % | |
| Show more | 61.00 | 0.40 | 0.66 | 0.00 % | -0.01 % | |
| Show more | 1,480.00 | 80.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 0.07 | 0.00 | 1.50 | 0.00 % | -0.00 % | |
| Show more | 201.11 | 2.19 | 1.10 | 0.00 % | -0.00 % | |
| Show more | 0.72 | 0.00 | 0.00 | 0.00 % | -0.14 % | |
| Show more | 4.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | -0.00 | -11.39 | 0.00 % | -0.00 % | |
| Show more | 3,259.00 | 32.00 | 0.99 | 5.17 % | 0.01 % | |
| Show more | 202.00 | -1.00 | -0.49 | 1.45 % | -0.01 % | |
| Show more | 173.85 | 11.49 | 7.08 | 0.00 % | 0.00 % | |
| Show more | 57.00 | -0.50 | -0.87 | 4.65 % | 0.00 % | |
| Show more | 1,884.00 | -26.00 | -1.36 | 2.88 % | 0.13 % | |
| Show more | 105.20 | 1.80 | 1.74 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 10.80 | 0.12 | 1.12 | 0.00 % | -0.01 % | |
| Show more | 81.40 | 2.10 | 2.65 | 0.00 % | 0.01 % | |
| Show more | 0.85 | 0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 6.83 | 0.03 | 0.44 | 0.00 % | -0.00 % | |
| Show more | 813.00 | -1.00 | -0.12 | 6.87 % | 0.06 % | |
| Show more | 4.67 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 21.78 | 1.00 | 0.00 | 4.76 % | -0.00 % | |
| Show more | 385.40 | 3.00 | 0.78 | 1.38 % | 0.03 % | |
| Show more | 529.50 | 10.50 | 2.03 | 3.28 % | 0.01 % | |
| Show more | 0.02 | -0.00 | -12.28 | 0.00 % | -0.00 % | |
| Show more | 37.00 | -1.00 | -2.63 | 4.29 % | 0.00 % | |
| Show more | 150.00 | -4.80 | -3.10 | 0.95 % | 0.00 % | |
| Show more | 0.12 | -0.01 | -8.65 | 0.00 % | -0.00 % | |
| Show more | 12.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|