| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,576.00 | -67.00 | -2.53 | 3.33 % | 0.14 % | |
| Show more | 391.00 | 2.50 | -0.00 | 3.55 % | 0.01 % | |
| Show more | 525.00 | -5.00 | -0.94 | 0.00 % | 0.01 % | |
| Show more | 3,938.00 | -6.00 | -0.15 | 6.53 % | 0.14 % | |
| Show more | 0.73 | -0.03 | -3.95 | 0.00 % | -0.00 % | |
| Show more | 1.05 | 0.02 | 2.44 | 0.00 % | -0.00 % | |
| Show more | 1,026.00 | -8.00 | -0.77 | 0.89 % | -0.11 % | |
| Show more | 432.00 | -7.00 | -1.59 | 1.46 % | 0.02 % | |
| Show more | 315.00 | -6.00 | -1.87 | 4.82 % | 0.01 % | |
| Show more | 453.00 | 2.00 | 0.44 | 5.32 % | 0.01 % | |
| Show more | 714.00 | 2.00 | 0.28 | 0.00 % | 0.01 % | |
| Show more | 506.00 | 1.00 | 0.20 | 2.63 % | -0.02 % | |
| Show more | 117.00 | 2.00 | 1.74 | 3.46 % | 0.00 % | |
| Show more | 92.00 | 3.00 | 3.37 | 4.58 % | 0.00 % | |
| Show more | 1,736.00 | -20.00 | -1.14 | 2.90 % | 0.02 % | |
| Show more | 9.75 | 0.15 | 1.56 | 0.00 % | -0.00 % | |
| Show more | 250.40 | -2.60 | -1.03 | 6.07 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 19.28 | 0.32 | 1.69 | 18.77 % | -0.01 % | |
| Show more | 1.70 | -0.20 | -10.53 | 49.80 % | -0.01 % | |
| Show more | 319.00 | -5.50 | -1.69 | 0.00 % | -0.03 % | |
| Show more | 74.50 | 0.40 | 0.54 | 0.00 % | -0.01 % | |
| Show more | 1,910.00 | 10.00 | 0.53 | 0.00 % | 0.00 % | |
| Show more | 0.10 | -0.00 | -3.23 | 0.00 % | -0.00 % | |
| Show more | 200.00 | 3.60 | 1.83 | 0.00 % | 0.00 % | |
| Show more | 0.68 | 0.02 | 2.27 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,648.00 | 76.00 | 2.13 | 4.59 % | 0.04 % | |
| Show more | 279.00 | -0.50 | -0.18 | 1.03 % | -0.00 % | |
| Show more | 160.00 | -0.24 | -0.15 | 0.00 % | 0.00 % | |
| Show more | 62.00 | 0.67 | 1.09 | 4.24 % | 0.00 % | |
| Show more | 164.00 | -4.00 | -2.38 | 3.61 % | 0.01 % | |
| Show more | 105.40 | 0.20 | 0.19 | 7.63 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 61.60 | 0.40 | 0.65 | 0.00 % | 0.00 % | |
| Show more | 1.22 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 5.25 | 0.15 | 2.94 | 0.00 % | -0.00 % | |
| Show more | 874.00 | -6.00 | -0.68 | 5.58 % | 0.07 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 26.00 | 0.20 | 0.78 | 3.68 % | -0.00 % | |
| Show more | 346.00 | 6.40 | 1.88 | 1.56 % | 0.03 % | |
| Show more | 603.50 | -2.50 | -0.41 | 2.40 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 160.40 | -0.80 | -0.50 | 0.99 % | 0.00 % | |
| Show more | 0.08 | 0.00 | 3.66 | 0.00 % | -0.00 % | |
| Show more | 10.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 299.50 | -7.50 | -2.44 | 0.00 % | 0.00 % | |
| Show more | 6.74 | 0.17 | 2.57 | 0.00 % | -0.00 % | |
| Show more | 1,319.00 | -7.00 | -0.53 | 2.12 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|