| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,192.00 | -17.00 | -0.77 | 3.83 % | 0.09 % | |
| Show more | 370.50 | -2.50 | -0.67 | 3.72 % | 0.01 % | |
| Show more | 530.00 | -15.56 | -2.85 | 0.00 % | 0.01 % | |
| Show more | 3,708.00 | -40.00 | -1.07 | 6.42 % | 0.09 % | |
| Show more | 0.84 | -0.01 | -1.65 | 0.00 % | -0.00 % | |
| Show more | 1.30 | -0.02 | -2.44 | 0.00 % | -0.00 % | |
| Show more | 1,094.00 | -6.00 | -0.55 | 0.70 % | -0.11 % | |
| Show more | 418.00 | -10.00 | -2.34 | 1.52 % | 0.02 % | |
| Show more | 326.00 | -5.00 | -1.51 | 5.64 % | 0.01 % | |
| Show more | 423.00 | -5.00 | -1.17 | 5.93 % | 0.01 % | |
| Show more | 664.00 | -8.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 494.50 | -1.50 | -0.30 | 2.63 % | -0.02 % | |
| Show more | 85.75 | -1.25 | -1.44 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 0.00 % | |
| Show more | 1,592.00 | -14.00 | -0.87 | 2.74 % | 0.00 % | |
| Show more | 12.00 | -0.12 | -1.03 | 0.00 % | -0.00 % | |
| Show more | 236.40 | -2.20 | -0.92 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.58 | -0.02 | -0.11 | 14.41 % | -0.01 % | |
| Show more | 2.10 | 0.25 | 13.51 | 43.87 % | -0.01 % | |
| Show more | 321.00 | 2.00 | 0.63 | 0.00 % | -0.04 % | |
| Show more | 79.00 | 0.00 | -0.00 | 0.00 % | -0.01 % | |
| Show more | 1,680.00 | 30.00 | 1.82 | 0.00 % | 0.00 % | |
| Show more | 0.10 | 0.01 | 7.34 | 0.00 % | -0.00 % | |
| Show more | 241.50 | 0.30 | 0.12 | 0.00 % | 0.00 % | |
| Show more | 0.95 | 0.03 | 3.64 | 0.00 % | -0.10 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | 0.00 | 7.14 | 0.00 % | -0.00 % | |
| Show more | 3,308.00 | 14.00 | 0.43 | 4.81 % | 0.02 % | |
| Show more | 219.00 | 2.00 | 0.92 | 1.45 % | -0.01 % | |
| Show more | 155.00 | 1.67 | 1.09 | 0.00 % | 0.00 % | |
| Show more | 62.50 | 0.00 | 0.00 | 4.75 % | 0.00 % | |
| Show more | 1,534.00 | 28.00 | 1.86 | 3.81 % | 0.09 % | |
| Show more | 105.40 | -0.20 | -0.19 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 73.00 | -0.50 | -0.68 | 0.00 % | 0.01 % | |
| Show more | 1.10 | -0.02 | -2.22 | 0.00 % | -0.00 % | |
| Show more | 6.35 | -0.02 | -0.39 | 0.00 % | -0.00 % | |
| Show more | 848.00 | -24.00 | -2.75 | 6.87 % | 0.06 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 28.00 | -0.50 | -1.75 | 4.76 % | -0.00 % | |
| Show more | 343.80 | 4.20 | 1.24 | 1.43 % | 0.03 % | |
| Show more | 602.50 | -5.50 | -0.90 | 3.28 % | 0.02 % | |
| Show more | 37.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 158.20 | 1.60 | 1.02 | 0.95 % | 0.00 % | |
| Show more | 0.12 | 0.00 | 2.22 | 0.00 % | -0.00 % | |
| Show more | 10.60 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 242.00 | -32.50 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 8.86 | 0.43 | 5.12 | 0.00 % | -0.00 % | |
| Show more | 1,308.00 | -10.00 | -0.76 | 2.36 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|