| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,555.00 | 16.00 | 0.63 | 3.02 % | 0.13 % | |
| Show more | 387.50 | -1.50 | -0.39 | 3.50 % | 0.01 % | |
| Show more | 562.50 | 5.36 | 0.96 | 0.00 % | -0.02 % | |
| Show more | 4,352.00 | -64.00 | -1.45 | 5.95 % | 0.13 % | |
| Show more | 1.17 | -0.05 | -4.10 | 0.00 % | -0.00 % | |
| Show more | 1.08 | -0.04 | -3.73 | 0.00 % | -0.00 % | |
| Show more | 813.00 | -26.50 | -3.16 | 0.86 % | -0.11 % | |
| Show more | 468.00 | 5.00 | 1.08 | 1.50 % | 0.02 % | |
| Show more | 327.00 | 5.00 | 1.55 | 5.31 % | 0.01 % | |
| Show more | 449.00 | -1.00 | -0.22 | 4.95 % | 0.01 % | |
| Show more | 690.00 | -6.00 | -0.86 | 0.00 % | 0.00 % | |
| Show more | 532.00 | 2.00 | -0.00 | 2.63 % | -0.02 % | |
| Show more | 118.00 | 2.00 | 1.72 | 3.46 % | 0.00 % | |
| Show more | 91.00 | -0.25 | -0.00 | 5.79 % | 0.00 % | |
| Show more | 1,794.00 | -8.00 | -0.44 | 2.73 % | 0.03 % | |
| Show more | 11.00 | -0.33 | -2.94 | 0.00 % | -0.00 % | |
| Show more | 243.20 | 0.80 | 0.33 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.64 | 0.12 | 1.14 | 18.11 % | -0.01 % | |
| Show more | 1.62 | 0.02 | 0.93 | 50.48 % | -0.01 % | |
| Show more | 67.50 | 0.83 | 1.25 | 0.00 % | -0.02 % | |
| Show more | 295.00 | -0.50 | -0.17 | 0.00 % | -0.06 % | |
| Show more | 57.00 | -2.00 | -3.39 | 0.00 % | -0.01 % | |
| Show more | 1,900.00 | -30.00 | -1.55 | 0.00 % | 0.00 % | |
| Show more | 0.08 | 0.00 | 2.27 | 0.00 % | -0.00 % | |
| Show more | 215.00 | 1.80 | 0.84 | 0.00 % | 0.00 % | |
| Show more | 1.22 | 0.01 | 0.88 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,588.00 | -0.00 | -0.00 | 4.42 % | 0.05 % | |
| Show more | 282.50 | 1.00 | 0.36 | 1.02 % | -0.00 % | |
| Show more | 185.00 | 4.35 | 2.41 | 0.00 % | 0.01 % | |
| Show more | 85.00 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 197.20 | -1.00 | -0.50 | 3.40 % | 0.01 % | |
| Show more | 101.00 | 0.00 | 0.00 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 67.90 | -2.40 | -3.41 | 0.00 % | 0.01 % | |
| Show more | 2.20 | -0.10 | -4.35 | 0.00 % | -0.00 % | |
| Show more | 4.70 | -0.05 | -1.05 | 0.00 % | -0.00 % | |
| Show more | 934.00 | -10.00 | -1.06 | 5.41 % | 0.07 % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 28.50 | 0.50 | 1.79 | 3.64 % | -0.00 % | |
| Show more | 307.60 | 3.00 | 0.98 | 1.53 % | 0.02 % | |
| Show more | 581.50 | 5.50 | 0.95 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 155.00 | -0.60 | -0.39 | 0.89 % | -0.00 % | |
| Show more | 0.06 | 0.00 | 5.40 | 0.00 % | -0.00 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 290.00 | -26.00 | -8.23 | 0.00 % | 0.01 % | |
| Show more | 4.75 | 0.15 | 3.26 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|