| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,209.00 | 19.00 | 0.87 | 3.92 % | 0.10 % | |
| Show more | 373.00 | 1.50 | 0.40 | 3.72 % | 0.01 % | |
| Show more | 515.00 | -20.71 | -3.87 | 0.00 % | 0.01 % | |
| Show more | 3,748.00 | -12.00 | -0.32 | 6.42 % | 0.09 % | |
| Show more | 0.85 | -0.02 | -2.07 | 0.00 % | -0.00 % | |
| Show more | 1.30 | -0.02 | -2.44 | 0.00 % | -0.00 % | |
| Show more | 1,100.00 | -22.00 | -1.96 | 0.70 % | -0.11 % | |
| Show more | 428.00 | -10.00 | -2.28 | 1.52 % | 0.02 % | |
| Show more | 331.00 | -6.00 | -1.78 | 5.64 % | 0.01 % | |
| Show more | 428.00 | 7.00 | 1.66 | 5.93 % | 0.01 % | |
| Show more | 664.00 | -8.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 496.00 | 2.00 | 0.40 | 2.63 % | -0.02 % | |
| Show more | 87.00 | -1.00 | -1.14 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 1.33 | 1.17 | 3.46 % | 0.00 % | |
| Show more | 1,606.00 | -8.00 | -0.50 | 2.74 % | 0.00 % | |
| Show more | 12.00 | -0.92 | -7.10 | 0.00 % | -0.00 % | |
| Show more | 238.60 | -2.40 | -1.00 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.60 | -0.04 | -0.21 | 14.41 % | -0.01 % | |
| Show more | 1.85 | -0.21 | -10.19 | 43.87 % | -0.01 % | |
| Show more | 319.00 | 57.50 | 21.99 | 0.00 % | -0.04 % | |
| Show more | 79.00 | 0.90 | 1.15 | 0.00 % | -0.01 % | |
| Show more | 1,650.00 | -10.00 | -0.60 | 0.00 % | 0.00 % | |
| Show more | 0.09 | -0.01 | -9.76 | 0.00 % | -0.00 % | |
| Show more | 243.00 | 1.80 | 0.75 | 0.00 % | 0.00 % | |
| Show more | 0.93 | 0.01 | 0.91 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | -0.00 | -13.46 | 0.00 % | -0.00 % | |
| Show more | 3,294.00 | 32.00 | 0.98 | 4.81 % | 0.02 % | |
| Show more | 217.00 | -4.00 | -1.81 | 1.45 % | -0.01 % | |
| Show more | 155.00 | 1.67 | 1.09 | 0.00 % | 0.00 % | |
| Show more | 62.50 | 0.00 | 0.00 | 4.75 % | 0.00 % | |
| Show more | 1,506.00 | -72.00 | -4.56 | 3.81 % | 0.09 % | |
| Show more | 105.60 | -1.40 | -1.31 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 73.50 | 0.80 | 1.10 | 0.00 % | 0.01 % | |
| Show more | 1.13 | -0.02 | -2.17 | 0.00 % | -0.00 % | |
| Show more | 6.50 | 0.12 | 1.96 | 0.00 % | -0.00 % | |
| Show more | 872.00 | -20.00 | -2.24 | 6.87 % | 0.06 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 28.50 | 1.00 | 5.26 | 4.76 % | -0.00 % | |
| Show more | 339.60 | -1.40 | -0.41 | 1.43 % | 0.03 % | |
| Show more | 608.00 | -7.00 | -1.14 | 3.28 % | 0.02 % | |
| Show more | 0.02 | -0.00 | -8.16 | 0.00 % | -0.00 % | |
| Show more | 37.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 156.60 | -2.40 | -1.51 | 0.95 % | 0.00 % | |
| Show more | 0.12 | -0.00 | -0.62 | 0.00 % | -0.00 % | |
| Show more | 10.60 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 242.00 | -12.50 | -4.91 | 0.00 % | 0.00 % | |
| Show more | 8.50 | -0.17 | -1.92 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|