| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,658.00 | 17.00 | 0.64 | 3.33 % | 0.15 % | |
| Show more | 388.00 | 2.50 | -0.00 | 3.55 % | 0.01 % | |
| Show more | 525.00 | -5.00 | -0.94 | 0.00 % | 0.01 % | |
| Show more | 3,782.00 | 52.00 | 1.39 | 6.53 % | 0.12 % | |
| Show more | 0.76 | -0.01 | -0.78 | 0.00 % | -0.00 % | |
| Show more | 1.05 | 0.02 | 2.44 | 0.00 % | -0.00 % | |
| Show more | 1,034.00 | 28.00 | 2.78 | 0.89 % | -0.11 % | |
| Show more | 445.00 | 1.00 | 0.23 | 1.46 % | 0.02 % | |
| Show more | 326.00 | 2.00 | 0.62 | 4.82 % | 0.01 % | |
| Show more | 448.00 | -2.00 | -0.44 | 5.32 % | 0.01 % | |
| Show more | 714.00 | 2.00 | 0.28 | 0.00 % | 0.01 % | |
| Show more | 498.00 | -1.50 | -0.30 | 2.63 % | -0.02 % | |
| Show more | 117.00 | 2.00 | 1.74 | 3.46 % | 0.00 % | |
| Show more | 88.50 | -0.25 | 0.00 | 4.58 % | 0.00 % | |
| Show more | 1,740.00 | 22.00 | 1.28 | 2.90 % | 0.02 % | |
| Show more | 9.75 | 0.05 | 0.52 | 0.00 % | -0.00 % | |
| Show more | 253.40 | 0.80 | 0.32 | 6.07 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 19.30 | 0.40 | 2.12 | 18.77 % | -0.01 % | |
| Show more | 1.70 | -0.14 | -7.00 | 49.80 % | -0.01 % | |
| Show more | 323.00 | 2.00 | 0.62 | 0.00 % | -0.03 % | |
| Show more | 76.00 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 1,915.00 | 25.00 | 1.32 | 0.00 % | 0.00 % | |
| Show more | 0.10 | -0.00 | -0.81 | 0.00 % | -0.00 % | |
| Show more | 200.00 | -2.65 | -1.31 | 0.00 % | 0.00 % | |
| Show more | 0.68 | -0.04 | -5.81 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,594.00 | 22.00 | 0.62 | 4.59 % | 0.03 % | |
| Show more | 279.50 | 0.50 | 0.18 | 1.03 % | -0.00 % | |
| Show more | 157.50 | -0.50 | -0.32 | 0.00 % | 0.00 % | |
| Show more | 62.00 | 0.67 | 1.09 | 4.24 % | 0.00 % | |
| Show more | 167.00 | -1.00 | -0.60 | 3.61 % | 0.01 % | |
| Show more | 106.80 | -0.20 | -0.19 | 7.63 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 60.70 | -0.60 | -0.98 | 0.00 % | 0.00 % | |
| Show more | 1.20 | 0.02 | 1.69 | 0.00 % | -0.00 % | |
| Show more | 5.00 | -0.03 | -0.66 | 0.00 % | -0.00 % | |
| Show more | 888.00 | 2.00 | 0.23 | 5.58 % | 0.07 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 26.00 | -1.33 | -4.88 | 3.68 % | -0.00 % | |
| Show more | 337.80 | -11.40 | -3.26 | 1.56 % | 0.03 % | |
| Show more | 604.50 | 11.00 | 1.85 | 2.40 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 160.00 | -0.80 | -0.50 | 0.99 % | 0.00 % | |
| Show more | 0.10 | 0.01 | 6.25 | 0.00 % | -0.00 % | |
| Show more | 10.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 263.50 | 3.00 | 1.15 | 0.00 % | 0.00 % | |
| Show more | 6.80 | 0.23 | 3.48 | 0.00 % | -0.00 % | |
| Show more | 1,334.00 | -1.00 | -0.07 | 2.12 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|