| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 47.50 | 0.00 | 0.00 | 0.00 % | 0.20 % | |
| Show more | 4,069.00 | 0.00 | 0.00 | 1.79 % | 29.58 % | |
| Show more | 365.50 | -2.50 | -0.68 | 3.44 % | 0.63 % | |
| Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 712.50 | -7.50 | -1.04 | 0.00 % | 7.12 % | |
| Show more | 4,030.00 | 10.00 | 0.25 | 5.96 % | 14.10 % | |
| Show more | 0.63 | -0.00 | -0.79 | 0.00 % | -0.10 % | |
| Show more | 1.03 | -0.05 | -4.65 | 0.00 % | -0.11 % | |
| Show more | 1,295.00 | 0.00 | 0.00 | 0.71 % | -7.45 % | |
| Show more | 370.00 | -0.00 | -0.00 | 1.74 % | 1.65 % | |
| Show more | 261.00 | -1.00 | -0.38 | 6.81 % | 0.57 % | |
| Show more | 390.00 | -0.50 | -0.13 | 6.45 % | 1.12 % | |
| Show more | 83.50 | 0.00 | 0.00 | 4.77 % | 0.83 % | |
| Show more | 115.00 | 0.00 | 0.00 | 3.46 % | 1.15 % | |
| Show more | 1,510.00 | -0.00 | -0.00 | 2.89 % | 4.30 % | |
| Show more | 7.25 | -0.55 | -7.05 | 0.00 % | 0.07 % | |
| Show more | 205.80 | 1.00 | 0.49 | 7.13 % | -0.55 % | |
| Show more | 28.20 | -19.30 | -40.63 | 9.88 % | -0.64 % | |
| Show more | 35.70 | -0.20 | -0.56 | 6.08 % | -0.74 % | |
| Show more | 802.00 | -2.00 | -0.25 | 0.00 % | 3.24 % | |
| Show more | 2.00 | -0.04 | -2.20 | 300.00 % | -0.58 % | |
| Show more | 501.00 | -2.00 | -0.40 | 2.62 % | -0.82 % | |
| Show more | 336.00 | -3.00 | -0.88 | 0.00 % | 0.26 % | |
| Show more | 61.60 | 0.10 | 0.17 | 0.00 % | -0.32 % | |
| Show more | 1,130.00 | -35.00 | -3.00 | 0.00 % | 11.30 % | |
| Show more | 0.08 | 0.00 | 0.00 | 0.00 % | -0.16 % | |
| Show more | 254.00 | -2.00 | -0.78 | 0.00 % | 2.54 % | |
| Show more | 0.95 | 0.00 | 0.00 | 0.00 % | -9.29 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.22 % | |
| Show more | 0.06 | 0.00 | 0.00 | 0.00 % | -0.05 % | |
| Show more | 3,202.00 | -16.00 | -0.50 | 5.97 % | 3.00 % | |
| Show more | 217.00 | 1.00 | 0.46 | 1.20 % | 0.09 % | |
| Show more | 190.00 | 0.00 | 0.00 | 0.00 % | 1.90 % | |
| Show more | 63.50 | 0.00 | 0.00 | 4.72 % | 0.40 % | |
| Show more | 108.80 | 3.00 | 2.84 | 7.56 % | 0.30 % | |
| Show more | 20.00 | 0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 9.10 | 0.00 | 0.00 | 0.00 % | -0.10 % | |
| Show more | 45.70 | -1.30 | -2.77 | 0.00 % | 0.34 % | |
| Show more | 2.03 | 0.00 | 0.00 | 0.00 % | -1.17 % | |
| Show more | 1.20 | -0.12 | -9.09 | 0.00 % | 0.01 % | |
| Show more | 7.40 | 0.02 | 0.27 | 0.00 % | 0.02 % | |
| Show more | 774.00 | 0.00 | 0.00 | 4.22 % | 6.47 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.14 % | |
| Show more | 21.50 | 0.00 | 0.00 | 2.79 % | -0.06 % | |
| Show more | 311.40 | -1.00 | -0.32 | 1.58 % | 2.37 % | |
| Show more | 534.00 | -2.00 | -0.37 | 2.33 % | 0.97 % | |
| Show more | 0.02 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 37.20 | -0.00 | -0.00 | 4.27 % | 0.37 % | |
| Show more | 223.50 | 0.00 | 0.00 | 0.63 % | 0.91 % | |
| Show more | 0.12 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|